
PAWTUCKET BOMBERS
(managed by hwaters397)
versus
Representing the NL ...

ROCHESTER MOUNTAIN DWELLERS
(managed by bobkordecki)
Let the best team win!!!!!
Rank | Team | Record | 1st | Trend |
---|---|---|---|---|
1 | ![]() | 47-22 | 4 | ![]() |
2 | ![]() | 48-21 | 1 | ![]() |
3 | ![]() | 41-28 | ![]() | |
4 | ![]() | 43-26 | ![]() | |
5 | ![]() | 42-27 | ![]() | |
![]() | 43-26 | ![]() | ||
7 | ![]() | 40-29 | ![]() | |
8 | ![]() | 43-26 | ![]() | |
9 | ![]() | 38-31 | ![]() | |
10 | ![]() | 40-29 | ![]() | |
DROPPING OUT
NONE